Parameter | Value |
---|---|
Max Operating Temperature | 105 °C |
Min Operating Temperature | 0 °C |
Number of Pins | 516 |
Packaging | Tray |
Radiation Hardening | No |
RoHS | Compliant |
Contact Plating | Tin |
Frequency | 266 MHz |
Core Architecture(core/core processor) | e300c2 |
Operating Supply Voltage | 1 V |
Max Frequency | 266 MHz |
Number of Cores | 1 |
Data Bus Width | 32 bit |
Schedule B | 8542310000 |
Max Clock Frequency | 266 MHz |
L1 Cache Instruction Memory | 16 kB |
L1 Cache Data Memory | 16 kB |
Ethernet | 10/100 Mbps (3) |
USB | USB 2.0 (1) |
RAM Controllers | DDR, DDR2 |
Stock: 43
Distributors
pcbx
Unit Price$29.35086
Ext.Price$29.35086
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $29.35086 | $29.35086 |
10 | $21.10240 | $211.02400 |
25 | $21.10008 | $527.50200 |
50 | $21.09776 | $1054.88800 |
100 | $21.09566 | $2109.56600 |